Willows |
|
If you require a low windbreak of 6-8 feet height or less,
please see also the sections for Ornamental / Hedging Willows and Willows for Rough Basketry.
On different positions these willows might grow in a different way
(for example not reaching the height they are reaching here)
and therefore this list should be seen as a guideline only.
All heights given here refer to the heights the mature willows reach
in one growing season, having been coppiced on a yearly basis.
|
Order Code: |
Species / Hybrid: | Clon or Common Name: | Comments: |
| A1 | Salix dasyclados | . | The fine rootwork makes it also suitable for river stabilisation. Height: around 7 foot / 2.1m |
| A2 | Salix viminalis | . | Height: 8-9 foot / 2.4 - 2.7 m Photo |
| A3 | Salix viminalis | Reifenweide | Ideal for windbreaks due to its dense appearance. Can be over crowded if grown too close together. Height around 7 foot / 2 m. |
| A5 | Salix viminalis | Irish Rods | |
| A8 | Salix viminalis | Readers Red | |
| A9 | Salix viminalis | . | After an initially slow start, they are now reaching 10-12 foot / 3.3 - 4m in one growing season. Photo |
| A22 | Salix triandra x vim | 7515 | On the downside, it is not quite as tall as some of the other willows, with a height of 8-9 feet / 2.4-2.7 m. |
| A23 | Salix vim x vim | 82129 | |
| A24 | Salix triandra x vim | Molissima undulata | Another viminalis - triandra cross, see also notes above. Height 6-8 feet / 1.8- 2.4m |
| A31 | Salix viminalis | . | but with rods less straight than A9. |
| D82 | Salix schwerinii x aquatica | . | |
| D83 | Salix ? | Shrubby Ex China IEA Trial | |
|
Living Structure and Furniture |
Rough and Fine Basketry |
Willows |
Providing Willows |
Flower Arranging |
Prices and Ordering |
![]() Back to Willow Page |